Add Srp Energy API.

This commit is contained in:
Brig Lamoreaux 2021-10-25 12:35:42 -07:00
parent 6f6aa5fa1f
commit 89abbf8589

View file

@ -587,6 +587,7 @@ API | Description | Auth | HTTPS | CORS |
| [PM2.5 Open Data Portal](https://pm25.lass-net.org/#apis) | Open low-cost PM2.5 sensor data | No | Yes | Unknown |
| [PM25.in](http://www.pm25.in/api_doc) | Air quality of China | `apiKey` | No | Unknown |
| [PVWatts](https://developer.nrel.gov/docs/solar/pvwatts/v6/) | Energy production photovoltaic (PV) energy systems | `apiKey` | Yes | Unknown |
| [Srp Energy](https://srpenergy-api-client-python.readthedocs.io/en/latest/api.html) | Hourly usage energy report for Srp customers | `apiKey` | Yes | No |
| [UK Carbon Intensity](https://carbon-intensity.github.io/api-definitions/#carbon-intensity-api-v1-0-0) | The Official Carbon Intensity API for Great Britain developed by National Grid | No | Yes | Unknown |
**[⬆ Back to Index](#index)**