mirror of
https://github.com/array-in-a-matrix/public-apis.git
synced 2025-04-02 11:11:50 -04:00
Added Brave NewCoin
This commit is contained in:
parent
7cdc40f6ab
commit
3b27b15d64
1 changed files with 1 additions and 0 deletions
|
@ -332,6 +332,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [Blockchain](https://www.blockchain.com/api) | Bitcoin Payment, Wallet & Transaction Data | `apiKey` | Yes | Unknown |
|
||||
| [BlockFacts](https://blockfacts.io/) | Real-time crypto data from multiple exchanges via a single unified API, and much more | `apiKey` | Yes | Unknown |
|
||||
| [blockfrost Cardano](https://blockfrost.io/) | Interaction with the Cardano mainnet and several testnets | `apiKey` | Yes | Unknown |
|
||||
| [Brave NewCoin](https://bravenewcoin.com/developers) | Real-time and historic crypto data from more than 200+ exchanges | `apiKey` | Yes | Unknown |
|
||||
| [BtcTurk](https://docs.btcturk.com/) | Real-time cryptocurrency data, graphs and API that allows buy&sell | `apiKey` | Yes | Yes |
|
||||
| [Bybit](https://bybit-exchange.github.io/docs/linear/#t-introduction) | Cryptocurrency data feed and algorithmic trading | `apiKey` | Yes | Unknown |
|
||||
| [CoinAPI](https://docs.coinapi.io/) | All Currency Exchanges integrate under a single api | `apiKey` | Yes | No |
|
||||
|
|
Loading…
Add table
Reference in a new issue