mirror of
https://github.com/array-in-a-matrix/public-apis.git
synced 2025-04-02 11:11:50 -04:00
Add Nominatim and remove duplicate (#2415)
This commit is contained in:
commit
3116db351f
1 changed files with 1 additions and 1 deletions
|
@ -731,7 +731,6 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [Geocod.io](https://www.geocod.io/) | Address geocoding / reverse geocoding in bulk | `apiKey` | Yes | Unknown |
|
||||
| [Geocode.xyz](https://geocode.xyz/api) | Provides worldwide forward/reverse geocoding, batch geocoding and geoparsing | No | Yes | Unknown |
|
||||
| [Geocodify.com](https://geocodify.com/) | Worldwide geocoding, geoparsing and autocomplete for addresses | `apiKey` | Yes | Yes |
|
||||
| [Geocoding.ai](https://nominatim.geocoding.ai/) | Provides worldwide forward / reverse geocoding | No | Yes | Yes |
|
||||
| [GeoDataSource](https://www.geodatasource.com/web-service) | Geocoding of city name by using latitude and longitude coordinates | `apiKey` | Yes | Unknown |
|
||||
| [GeoJS](https://geojs.io/) | IP geolocation with ChatOps integration | No | Yes | Yes |
|
||||
| [Geokeo](https://geokeo.com) | Geokeo geocoding service- with 2500 free api requests daily | No | Yes | Yes |
|
||||
|
@ -761,6 +760,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [Longdo Map](https://map.longdo.com/docs/) | Interactive map with detailed places and information portal in Thailand | `apiKey` | Yes | Yes |
|
||||
| [Mapbox](https://www.mapbox.com/developers/) | Create/customize beautiful digital maps | `apiKey` | Yes | Unknown |
|
||||
| [Mexico](https://github.com/IcaliaLabs/sepomex) | Mexico RESTful zip codes API | No | Yes | Unknown |
|
||||
| [Nominatim](https://nominatim.org/release-docs/latest/api/Overview/) | Provides worldwide forward / reverse geocoding | No | Yes | Yes |
|
||||
| [One Map, Singapore](https://docs.onemap.sg/) | Singapore Land Authority REST API services for Singapore addresses | `apiKey` | Yes | Unknown |
|
||||
| [OnWater](https://onwater.io/) | Determine if a lat/lon is on water or land | No | Yes | Unknown |
|
||||
| [Open Topo Data](https://www.opentopodata.org) | Elevation and ocean depth for a latitude and longitude | No | Yes | No |
|
||||
|
|
Loading…
Add table
Reference in a new issue