mirror of
https://github.com/array-in-a-matrix/public-apis.git
synced 2025-04-02 11:11:50 -04:00
Add Open Government, ACT (#2297)
This commit is contained in:
parent
7b96dcfd11
commit
098b98f5fd
1 changed files with 1 additions and 0 deletions
|
@ -783,6 +783,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [INEI](http://iinei.inei.gob.pe/microdatos/) | Peruvian Statistical Government Open Data | No | No | Unknown |
|
||||
| [Interpol Red Notices](https://interpol.api.bund.dev/) | Access and search Interpol Red Notices | No | Yes | Unknown |
|
||||
| [Istanbul (İBB) Open Data](https://data.ibb.gov.tr) | Data sets from the İstanbul Metropolitan Municipality (İBB) | No | Yes | Unknown |
|
||||
| [Open Government, ACT](https://www.data.act.gov.au/) | Australian Capital Territory Open Data | No | Yes | Unknown |
|
||||
| [Open Government, Australia](https://www.data.gov.au/) | Australian Government Open Data | No | Yes | Unknown |
|
||||
| [Open Government, Belgium](https://data.gov.be/) | Belgium Government Open Data | No | Yes | Unknown |
|
||||
| [Open Government, Canada](http://open.canada.ca/en) | Canadian Government Open Data | No | No | Unknown |
|
||||
|
|
Loading…
Add table
Reference in a new issue