Add US Presidential Election Data by TogaTech (#2370)

This commit is contained in:
Matheus Felipe 2021-10-16 01:53:06 -03:00 committed by GitHub
commit 07fbfeac73
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -848,6 +848,7 @@ API | Description | Auth | HTTPS | CORS |
| [Represent by Open North](https://represent.opennorth.ca/) | Find Canadian Government Representatives | No | Yes | Unknown |
| [UK Companies House](https://developer.company-information.service.gov.uk/) | UK Companies House Data from the UK government | `OAuth` | Yes | Unknown |
| [UK government API catalogue](https://alphagov.github.io/api-catalogue) | APIs from UK government organisations | No | Yes | Unknown |
| [US Presidential Election Data by TogaTech](https://uselection.togatech.org/api/) | Basic candidate data and live electoral vote counts for top two parties in US presidential election | No | Yes | No |
| [USAspending.gov](https://api.usaspending.gov/) | US federal spending data | No | Yes | Unknown |
**[⬆ Back to Index](#index)**